Visibilities & authorizations of tasks & topics
Customize visibility
By default, a task / information / decision / topic is visible to the Basic teams of participants (creator / responsible / responsible person / collaboration / recipient) and to the Basic teams in the project when it is created. The visibility can be adjusted both during creation and after creation using the shield icon By authorized users. The visibility can only be restricted to the extent that the task etc. Is visible to all participants.

If a participant (including the recipient of a comment) is added to a task etc. After it has been created, for whom it was previously not visible, a corresponding message appears to add the Basic team of the participant to the visibility. In this case, you can either accept the automatically adjusted visibility or select a different team so that the task etc. Is visible to all participants.

Visibilities & authorizations in details
Tasks
| Project administrator | Project coordinator | Creator | Responsible | Collaborators | Remaining users |
|---|---|---|---|---|---|---|
| | – | – |
| | |
|
|
|
|
|
| |
Show in list | | | | | | |
Show title & details (*) | | | | | | |
Edit title & details | | | | |
|
|
Show checklist (*) | | | | | | |
Edit checklist | | | | | |
|
Show assignment & planning | | | | | | |
Edit assignment & planning (**) | | | | | |
|
Show coordination | | | | | | |
Edit coordination | | | | | | |
Show status | | | | | | |
Change status | | | | | |
|
Show comments (*) | | | | | | |
Create comments | | | | | | |
Delete comments (***) | | | | | | |
Show visibility | | | | | | |
Extend visibility | | | | | | |
Edit visibility | | | | |
|
|
Show change history | | | | | | |
| | | | | | |
Create reminder | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Delete | | | |
|
|
|
(*) Linked elements can only be opened by a user if they are visible to that user. For details, see Visibilities & authorizations.
(**) Collaborators can only customize the collaboration.
(***) Comments can only be deleted if they had no recipients and there are no new comments from other users.
Information / decisions
| Project administrator | Project coordinator | Creator | Responsible person | Receiver | Remaining users |
|---|---|---|---|---|---|---|
| | – | – |
| | |
|
|
|
|
|
| |
Show in list | | | | | | |
Show title & details (*) | | | | | | |
Edit title & details | | | | |
|
|
Show assignment | | | | | | |
Edit assignment | | | | |
|
|
Show coordination | | | | | | |
Edit coordination | | | | | | |
Show comments (*) | | | | | | |
Create comments | | | | | | |
Delete comments (**) | | | | | | |
Show visibility | | | | | | |
Extend visibility | | | | | | |
Edit visibility | | | | |
|
|
Show change history | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Delete | | | |
|
|
|
(*) Linked elements can only be opened by a user if they are visible to that user. For details, see Visibilities & authorizations.
(**) Comments can only be deleted if they had no recipients and there are no new comments from other users.
Topics
| Project administrator | Project coordinator | Creator | Responsible person |
| Remaining users |
|---|---|---|---|---|---|---|
| | – | – |
| | |
|
|
|
|
|
| |
Show in list | | | | |
| |
Show title & details (*) | | | | |
| |
Edit title & details | | | | |
| |
Show assignment | | | | |
| |
Edit assignment | | | | |
| |
Show coordination | | | | |
| |
Edit coordination | | | | |
| |
Show comments (*) | | | | |
| |
Create comments | | | | |
| |
Delete comments (**) | | | | |
| |
Show visibility | | | | |
| |
Extend visibility | | | | |
| |
Edit visibility | | | | |
| |
Show change history | | | | |
| |
| | | |
| | |
| | | |
| | |
| | | |
| | |
Delete | | | |
|
|
|
(*) Linked elements can only be opened by a user if they are visible to that user. For details see Visibilities & authorizations.
(**) Comments can only be deleted if they had no recipients and there are no new comments from other users.
Testing tasks

Task / decision / information / topic templates
| Project administrator | Project coordinator | Creator |
|
| Remaining users |
|---|---|---|---|---|---|---|
Create (*) | | | – |
|
| |
|
|
|
|
|
| |
Show in list | | | |
|
| |
Show details | | | |
|
|
|
Edit details | | | |
|
|
|
Pin | | | |
|
| |
Use | | | |
|
| |
Copy | | | |
|
| |
| | |
|
|
|
(*) Project templates can only be created by project administrators and project coordinators. Personal templates can be created by all users. For companies with a team package, cross-project templates can also be created.
Visibilities, user access, team sharing, team visibility, visibility customization, access, authorization, rights
Updated on: 01/05/2026
