> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://knowledge.buildagil.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Visibility & Permissions for Controls & Inspections

* [Adjusting Visibility](#3-adjusting-visibility)
* [Visibility & Permissions in Detail](#3-visibility-permissions-in-detail)

| For general information on visibility and permissions, see the following article: [Visibility & Permissions](/en/article/visibility-permissions-1e977ex/)

### Adjusting Visibility
By default, a control/inspection is visible to the [Participating Teams](/en/article/project-settings-1rjsa05/) (organizers / participants / distribution list) when it is created. Visibility can be adjusted both during creation and after creation using the sign icon [By authorized users](#3-visibility-permissions-in-detail). However, visibility can only be restricted to the extent that the control/inspection process remains visible to all parties involved.

| Controls and inspections are visible only to all individuals in the project. For details, see [Visibility & Permissions in Detail](#3-visibility-permissions-in-details).

| Adjusting the visibility of a control or inspection does not affect the visibility of linked items in the control or inspection protocol (e.g., linked documents, images, tasks, journal entries, etc.).

![](https://storage.crisp.chat/users/helpdesk/website/-/d/2/9/f/d29f517da520580/sichtbarkeit-abnahmen-anpassen_1wtpah8.png)

If a participant is added to a control/inspection after it has been created—and visibility for that participant was previously restricted—a corresponding notification will appear prompting the user to extend visibility to include the [The participant's core team](/en/article/project-settings-1rjsa05/) setting. In this case, you can either accept the automatically adjusted visibility settings or select a different team so that the control or inspection is visible to all participants.

![](https://storage.crisp.chat/users/helpdesk/website/-/d/2/9/f/d29f517da520580/sichtbarkeiten-abnahmen-erweit_uteco0.png)

### Visibility & Permissions in Detail

###### Controls / Inspections

|  | Project administrator | Project coordinator | Creator | Organizer | Participant | Remaining users |
| ---- |
| [Create](/en/article/creating-controls-inspections-tlf1un/) | `*` | `*` | – | – | – | `*` |
| [View / Edit](/en/article/project-export-1qcgye/) |  |  |  |  |  |  |
|  ‎  Show in list | `*` | `*` | `*` | `*` | `*` | `*` |
|  ‎  Show Title, Location, and Date | `*` | `*` | `*` | `*` | `*` | `*` |
|  ‎  Edit Title, Location, and Date | `*` |  | `*` | `*` |  |  |
|  ‎  Show participants | `*` | `*` | `*` | `*` | `*` | `*` |
|  ‎  Edit Participants | `*` |  | `*` | `*` |  |  |
|  ‎  Show options | `*` |  | `*` | `*` |  |  |
|  ‎  Edit Options | `*` |  | `*` | `*` |  |  |
|  ‎  View protocol (*) | `*` | `*` With right of way `*` | `*` | `*` | `*` | `*` With right of way `*` |
|  ‎  Edit protocol | `*` |  | `*` | `*` |  |  |
|  ‎  Export Protocol | `*` |  | `*` | `*` |  |  |
|  ‎  Submit for approval | `*` |  | `*` | `*` |  |  |
|  ‎  View approval | `*` | `*` With right of way `*` | `*` | `*` | `*` | `*` With right of way `*` |
|  ‎  Approval | `*` |  | `*` | `*` | `*` Personal Approval `*` |  |
|  ‎  Rework the protocol | `*` |  | `*` | `*` |  |  |
|  ‎  Show visibility | `*` | `*` | `*` | `*` | `*` | `*` |
|  ‎  Edit Visibility | `*` |  | `*` | `*` |  |  |
| [Derive a template](/en/article/templates-for-controls-inspections-1wvp11n/) | `*` |  | `*` | `*` |  |  |
| ‎[Copy / Create Follow-up Appointment](/en/article/creating-controls-inspections-tlf1un/) | `*` |  | `*` | `*` |  |  |
| Delete | `*` |  | `*` | `*` |  |  |

(*) A user can only open linked items if they are visible to that user. For details, see [Visibility & Permissions](/en/article/visibility-permissions-1e977ex/).

###### Control / Acceptance Templates

|  | Project administrator | Project coordinator | Creator |  |  | Remaining users |
| ---- |
| ‎[Create](/en/article/templates-for-controls-inspections-1wvp11n/) (*) | `*` | `*` | – |  |  | `*` Personal Template `*` |
| ‎[View / Edit](/en/article/templates-for-controls-inspections-1wvp11n/) |  |  |  |  |  |  |
|  ‎  ‎Show in list | `*` | `*` | `*` |  |  | `*` With right of way `*` |
|  ‎  ‎View details | `*` | `*` | `*` |  |  |  |
|  ‎  ‎Edit details | `*` | `*` | `*` |  |  |  |
| ‎[Pin](/en/article/templates-for-controls-inspections-1wvp11n/) | `*` | `*` | `*` |  |  | `*` With right of way `*` |
| ‎[Use](/en/article/templates-for-controls-inspections-1wvp11n/) | `*` | `*` | `*` |  |  | `*` With right of way `*` |
| [‎Copy](/en/article/templates-for-controls-inspections-1wvp11n/) | `*` | `*` | `*` |  |  | `*` With right of way `*` |
| [Delete](/en/article/templates-for-controls-inspections-1wvp11n/) | `*` | `*` | `*` |  |  |  |

(*) Project templates can only be created by project administrators and project coordinators. Personal templates can be created by all users. For companies with a Team Package, cross-project templates can also be created.

> Controls, Inspections, Visibility, Inspection Report, Team Visibility, Organizer, Access, Permissions, Rights